Pre-Galvanized Hollow Section Pipe with Stenciling
Payment Type: | T/T |
---|---|
Terms of Trade: | FOB,CFR,CIF,FCA |
Min. Order: | 1 Ton |
Delivery Time: | 45 Days |
Packaging: | Bundles Package, Wooden Box |
---|---|
Productivity: | 3000 tons/month |
Brand: | Huijie |
Transportation: | Ocean |
Place of Origin: | Zhejiang, China |
Supply Ability: | 3000 tons/month |
Certificate: | ISO9001-2008, TS16949 |
HS Code: | 73043190 |
Port: | Shanghai,Ningbo |
Basic Info
Model No.: galvanized hollow section
Product Description
Name | Pre-Galavanized Hollow Section Pipe with Stenciling |
Thickness(mm) | 0.8-12mm |
Size(mm) | 15*15-300*300/10*20-200*400 |
Type | Square or rectangular or round or others |
Standard | GB/T3094-2000, GB/T6728-2002, ASTM A500, JIS G3466 |
Grade | Q195, Q215, Q235, Q345,A500, , SS400, |
Certificate | SGS, ISO |
Usage | Construction frame, large bridge, car keel, fence tube, machine manufacturing, container frame |
Technique | Hot rolled and cold rolled , annealed(welded) |
packing | In bundle and double strapped Anti-water paper cover As customer's requirement |
Surface | Pre-galvanized Hot dipped galvanized Oiled, color painting |
Price term | FOB, CFR, CIF |
Main market | Middle east, Africa, North&South America, Southeast Asia |
Delivery | Within 20 days after receipt deposit or L/C |
Port of loading | Shanghai port, China |
Payment | TT , L/C |
Productivity | 3,000 tons/ month |
Normal dimension of steel pipe | ||||||
Black Steel Pipe | ||||||
(Square)SHS | (Rectangular)RHS | |||||
(Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm | |||
15*15 | 0.8-2.5 | 20*30 | 0.8-2.75 | |||
20*20 | 0.8-2.75 | 20*40 | 0.8-2.75 | |||
25*25 | 0.8-2.75 | 30*40 | 0.8-3.0 | |||
30*30 | 0.8-3.0 | 25*50 | 0.8-3.0 | |||
38*38 | 0.8-4.0 | 30*50 | 0.8-4.0 | |||
40*40 | 0.8-4.0 | 30*60 | 0.8-4.0 | |||
50*50 | 0.8-5.0 | 40*60 | 0.8-5.0 | |||
60*60 | 0.8-5.0 | 40*80 | 0.8-5.0 | |||
70*70 | 1.3-5.0 | 50*70 | 0.8-5.0 | |||
80*80 | 1.5-5.0 | 60*80 | 1.3-5.0 | |||
100*100 | 1.5-12.0 | 50*100 | 1.3-6.0 | |||
120*120 | 1.6-12.0 | 60*100 | 1.3-6.0 | |||
130*130 | 2.0-12.0 | 60*120 | 1.6-6.0 | |||
140*140 | 2.0-12.0 | 80*100 | 1.6-6.0 | |||
150*150 | 2.0-12.0 | 80*120 | 1.6-12.0 | |||
160*160 | 2.0-12.0 | 80*140 | 2.0-12.0 | |||
180*180 | 2.0-12.0 | 80*160 | 2.0-12.0 | |||
200*200 | 2.0-12.0 | 100*150 | 2.0-12.0 | |||
250*250 | 3.5-12.0 | 100*200 | 2.0-12.0 | |||
300*300 | 3.5-12.0 | 150*250 | 3.0-12.0 | |||
100*300 | 3.0-12.0 | |||||
200*300 | 3.0-12.0 | |||||
200*400 | 3.0-12.0 | |||||
Hot Dipped Galvanized Steel Pipe | ||||||
(Square)SHS | (Rectangular)RHS | |||||
(Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm | |||
15*15 | 0.82-2.52 | 20*30 | 0.82-2.77 | |||
20*20 | 0.82-2.77 | 20*40 | 0.82-2.77 | |||
25*25 | 0.82-2.77 | 30*40 | 0.82-3.02 | |||
30*30 | 0.82-3.02 | 25*50 | 0.82-3.02 | |||
38*38 | 0.82-4.02 | 30*50 | 0.82-4.02 | |||
40*40 | 0.82-4.02 | 30*60 | 0.82-4.02 | |||
50*50 | 0.82-5.02 | 40*60 | 0.82-5.02 | |||
60*60 | 0.82-5.02 | 40*80 | 0.82-5.02 | |||
70*70 | 1.32-5.02 | 50*70 | 0.82-5.02 | |||
80*80 | 1.52-5.02 | 60*80 | 1.32-5.02 | |||
100*100 | 1.52-12.02 | 50*100 | 1.32-6.02 | |||
120*120 | 1.62-12.02 | 60*100 | 1.32-6.02 | |||
130*130 | 2.02-12.02 | 60*120 | 1.62-6.02 | |||
140*140 | 2.02-12.02 | 80*100 | 1.62-6.02 | |||
150*150 | 2.02-12.02 | 80*120 | 1.62-12.02 | |||
160*160 | 2.02-12.02 | 80*140 | 2.02-12.02 | |||
180*180 | 2.02-12.02 | 80*160 | 2.02-12.02 | |||
200*200 | 2.02-12.02 | 100*150 | 2.02-12.02 | |||
100*200 | 2.02-12.02 | |||||
150*250 | 2.02-12.02 | |||||
Pre-Galvanized Steel Pipe | ||||||
(Square)SHS | (Rectangular)RHS | |||||
(Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm | |||
15*15 | 0.7-2.0 | 20*30 | 0.7-2.0 | |||
20*20 | 0.7-2.0 | 20*40 | 0.7-2.0 | |||
25*25 | 0.7-2.0 | 25*50 | 0.7-2.0 | |||
30*30 | 0.7-2.0 | 30*40 | 0.7-2.0 | |||
38*38 | 0.7-2.0 | 30*50 | 0.7-2.0 | |||
40*40 | 0.7-2.0 | 40*60 | 0.7-2.0 | |||
50*50 | 0.7-2.0 | 40*80 | 0.7-2.0 | |||
60*60 | 0.7-2.0 | 37*57 | 0.7-2.0 | |||
80*80 | 0.7-2.0 | 27*47 | 0.7-2.0 | |||
100*100 | 0.7-2.0 | 37*77 | 0.7-2.0 | |||
50*100 | 0.7-2.0 |
Application: Furniture tubes,Fence ,Road sign,rail,Decorative tubes,
construction, automobile industry,fishery industry, warmhouse
booth,etc
Ningbo Huijie Steel Pipe Manufacturing Co.,Ltd
Ningbo Huijie Steel Pipe Manufacturing Co.,Ltd was Founded in 2002, the company mainly manufacturing seamless carbon steel tubes and alloy steel tubes, The products are mainly used in automobile, machinery, bearing, high pressure boiler and other industries. In 2011, our company built a new factory focusing on the production of bearing steel tubes,Which covers an area of 45000 ㎡, with capacity of 60,000 tons/year, equipment and environmental protection standards reach the advanced level of the domestic counterparts, has passed ISO/TS 16949 quality management system certification. The company has more than 500 employees, more than 80 professional technical personnel, the key process is equipped with PLC automatic temperature control perforation heating, spheroidizing annealing furnace, recrystallization annealing furnace, and a variety of supporting cold rolling, cold drawing processing lines. Equipped with advanced direct reading spectrum, metallographic analysis, hardness test and other physical and chemical testing equipments and eddy current, ultrasonic non-destructive testing equipments to reach the quality of products with superior assurance conditions. From 2018,Our annual production output about 75,000tons of bearing steel tubes and carbon steel tubes, By 2019, the group's steel pipe production capacity is expected to exceed 110,000 tons. Since 2018,Ningbo Huijie start for exporting through our own branch company Ningbo pipeway,Till now,we exported bearing steel tubes and Carbon steel pipes to Canada, USA, Mexico, Peru, Chile, Thailand, Malaysia, Russia, Iran, Germany, Spain, Netherland, Japan, South Korea Australia, etc about 12 countries.
Company Info
- Company Name: Ningbo Huijie Steel Pipe Manufacturing Co.,Ltd
- Representative: Mr.Kevin
- Product/Service: Seamless Bearing Tubes , Mining Drill Pipes , Boiler Steel Tubes , Alloy Mechanical Tubing , Precision Steel tubes , Stainless Steel tubes
- Capital (Million US $): 1.45
- Year Established: 2002
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 11% - 20%
- Total Annual Purchase Volume (Million US $): Above US$100 Million
- No. of Production Lines: 50
- No. of R&D Staff: 41 -50 People
- No. of QC Staff: 51 -60 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Industrial Park,Zhangting Town,Yuyao City,Ningbo City,Zhejiang Province,China
- Contact Person: Mr. Kevin
- Tel: 86-0574-87491308
Premium Related Products
Other Products